
Choosing the right strategy on the Diamond Pigs platform depends on your personal goals, your appetite for volatility, and the type of digital assets you prefer to hold.
Our platform offers active trading strategies powered by AI, passive index options, long-term hold strategies, and fiat/stablecoin protection for users seeking stability.
Use our Strategy Matching Tool to help you identify the strategy that best fits your investment goals and style.Growth vs. Stability:
High: Active strategies (Multiple Coin Strategies and Single Coin Strategies) can provide higher returns but with increased volatility level.
Moderate: Index Strategies offer moderate volatility level through diversification.
Low: Hold strategies and Traditional Strategies provide lower volatility level by holding single assets or fiat.
Single Asset Focus: Active Single Coin Strategies and Hold Strategies contain a single, selected coin (BTC, ETH, XRP etc.)
Multiple Asset Focus: Active Multiple Coin Strategies and Index Strategies contain multiple coins.
Fiat Focus or Traditional Currency Focus: Traditional (Fiat) Strategies and Hold Strategies contain a single, selected stablecoin/fiat currency.
| Strategy | Type | Focus | Min. Recommended Wallet Amount | Volatility Level | Suitable For | Special Considerations |
|---|---|---|---|---|---|---|
| Top 3 Crypto Protect | Active Multiple Coin | BTC, ETH, SOL | $400 | High | Growth-oriented investors | Protection and profit-taking |
| Top Crypto Protect | Active Multiple Coin | High‑potential diversified coins | $1,000 | Very High | Active traders | Holds positions during market indecision |
| Meme Coins Protect | Active Multiple Coin | Meme coins | $1,000 | Very High | Meme coin enthusiasts, risk‑takers | Fast bots |
| Bitcoin Protect | Active Single Coin | Bitcoin (BTC) | $400 | High | Bitcoin enthusiasts | Long-term, protection against market volatility |
| Ethereum Protect | Active Single Coin | Ethereum (ETH) | $400 | High | Ethereum enthusiasts | Long-term, protection against market volatility |
| Solana Protect | Active Single Coin | Solana (SOL) | $400 | High | Solana enthusiasts | Long-term, protection against market volatility |
| Ripple Protect | Active Single Coin | Ripple (XRP) | $400 | High | XRP enthusiasts | Long-term, protection against market volatility |
| Dogecoin Protect | Active Single Coin | Dogecoin (DOGE) | $400 | Very High | DOGE enthusiasts | Protection against market volatility |
| BNB Protect | Active Single Coin | Binance Coin (BNB) | $400 | High | BNB enthusiasts | Protection against market volatility |
| Top 10 Crypto Index | Index | Top 10 Cryptos | $400 | High | Balanced investors | Monthly rebalancing of the coins |
Bitcoin Only | HOLD | Bitcoin (BTC) | - | Medium | Long‑term Bitcoin holders | Single asset holding, no Active Management |
Ethereum Only | HOLD | Ethereum (ETH) | - | Medium | Long‑term Ethereum holders | Single asset holding, no Active Management |
| USD | Traditional (Fiat) | US Dollar (via pegged stablecoin) | - | Low | Stability seekers | Converts coins to USD pegged stablecoin, no Active Management |
EUR | Traditional (Fiat) | Euro | - | Low | Stability seekers | Converts coins to Euro, no Active Management |
Bitcoin Only -Want to hold your crypto assets in Bitcoin? The Bitcoin Only strategy converts your coins into BTC.
Ethereum Only - Want to hold your crypto assets in Ethereum? The Ethereum Only strategy converts your coins into ETH.
Solana Only - Want to hold your crypto assets in Solana? The Solana Only strategy converts your coins into SOL.
EUR - Want to keep your crypto assets in EUR? With this strategy, your coins will be converted to euros.
USD - Want to keep your crypto assets in USD? With this strategy, your coins will be converted to a stablecoin that is pegged to the US dollar.